Next deadline
—
Fri, 28 Aug 17:30
Your points
56
GW1: 56
Overall rank
2,672,959
avg XI own 32.4%
Best mini league
12/22
IQEQ Super League
Gameweek 1 — results and scorers
All point scorers
Your players 12 appearing · 53 pts
ARS
3–0
COV
FT
- White ARS A B2 11
- Ødegaard ARS G B3 11
- Calafiori ARS A 9
- Saka ARS G B 9
- Havertz ARS G 6
- Mosquera ARS 6
- Raya ARS You 6
- Tzolis ARS A You 6
- Gabriel ARS YC 5
- Lewis-Skelly ARS 3
- Rice ARS 3
- Thomas COV 3
- Grimes COV 2
- Onyeka COV 2
- Simms COV 2
- Tchaouna COV 2
- Thomas-Asante COV 2
- Amenda COV 1
- Awoniyi COV 1
- Dasilva COV 1
- Eze ARS 1
- Hamer COV 1
- Hincapie ARS 1
- Madueke ARS 1
- Merino ARS 1
- Rudoni COV 1
- Rushworth COV 1
- Torp COV 1
- Yirenkyi COV YC 1
- Zubimendi ARS 1
- van Ewijk COV 1
HUL
2–0
MUN
FT
- Mendy HUL G B 15
- Ajayi HUL G B2 14
- Tzolakis HUL SV5 B3 10
- Egan HUL 8
- Coyle HUL 6
- Giles HUL 6
- Slater HUL A 6
- McBurnie HUL A 5
- Belloumi HUL 3
- Stroud HUL 3
- Andrey Santos MUN 2
- B.Fernandes MUN You 2
- Crooks HUL YC 2
- Cunha MUN 2
- Mbeumo MUN 2
- Tielemans MUN 2
- Dalot MUN 1
- Drameh HUL 1
- Heaven MUN 1
- Herrington HUL 1
- Lacey MUN 1
- Lammens MUN 1
- Maguire MUN 1
- Mainoo MUN 1
- Mazraoui MUN 1
- McNair HUL 1
- Rashford MUN 1
- Shaw MUN You 1
- Targett HUL 1
- Šeško MUN 1
EVE
2–0
CRY
FT
- Dewsbury-Hall EVE G B3 11
- Ndiaye EVE A B 9
- Armstrong EVE A 8
- Barry EVE G B2 8
- Pickford EVE SV4 7
- Branthwaite EVE 6
- Mykolenko EVE 6
- Tarkowski EVE 6
- Wharton CRY 4
- George EVE 3
- Hackney EVE 3
- Kamada CRY YC 3
- Richards CRY 3
- Röhl EVE 3
- Henderson CRY SV3 2
- Mateta CRY 2
- McNeil CRY 2
- Alcaraz EVE 1
- Beto EVE 1
- Canvot CRY 1
- Chadi Riad CRY 1
- Garner EVE 1
- Guessand CRY 1
- Johnson EVE 1
- Khalaili CRY 1
- Mitchell CRY You 1
- Nketiah CRY 1
- Strand Larsen CRY 1
- Tomiyasu CRY 1
- Yeremy CRY 1
IPS
2–1
SUN
FT
- Emersonn IPS G B3 9
- Xhaka SUN A B2 9
- Clarke IPS G B 7
- Angulo SUN G YC 5
- Enciso IPS A 5
- Lukić IPS A 5
- Núñez IPS 4
- O'Shea IPS 4
- Brobbey SUN 2
- Davis IPS 2
- Diop IPS 2
- E.Le Fée SUN 2
- Fatawu IPS 2
- Greaves IPS 2
- Hume SUN 2
- Maeda IPS 2
- Sadiki SUN 2
- Scherpen IPS 2
- Akpom IPS 1
- Alderete SUN 1
- Diarra SUN 1
- Isidor SUN 1
- McAteer IPS 1
- Meunier SUN 1
- O'Nien SUN YC 1
- Ouattara IPS 1
- Reinildo SUN 1
- Rigg SUN 1
- Roefs SUN 1
- Talbi SUN 1
- Walle Egeli IPS 1
NFO
0–1
LEE
FT
- Stach LEE G B3 13
- Bijol LEE B2 10
- Justin LEE B2 10
- Trafford LEE SV3 B2 9
- Bogle LEE 6
- Muharemović LEE 6
- Rodon LEE 6
- Aina NFO YC 5
- Ampadu LEE 5
- Murillo NFO 4
- Aaronson LEE 3
- McAtee NFO 3
- Ndoye NFO 3
- Wilson LEE 3
- Gibbs-White NFO 2
- I.Sangaré NFO 2
- Igor Jesus NFO 2
- Milenković NFO 2
- N.Williams NFO 2
- Sels NFO 2
- Calvert-Lewin LEE YC 1
- Jair Cunha NFO YC 1
- Kalimuendo NFO 1
- Longstaff LEE 1
- Netz NFO 1
- Okafor LEE 1
- Schlager NFO 1
- Wood NFO 1
BRE
3–0
TOT
FT
- M.Sangaré BRE A2 B3 14
- Kayode BRE G B 13
- Lewis-Potter BRE G B2 10
- Janelt BRE G YC 9
- Ajer BRE 8
- Kelleher BRE SV4 7
- Collins BRE 6
- Jensen BRE A 6
- O.Dango BRE 3
- Robertson TOT 3
- Schade BRE 3
- Senesi TOT 3
- Gray TOT 2
- Kinsky TOT SV5 2
- Moore TOT 2
- Richarlison TOT 2
- Tel TOT 2
- Tonali TOT 2
- Anthony BRE 1
- Bentancur TOT 1
- Bergvall TOT 1
- Damsgaard BRE 1
- Fernandes TOT 1
- Hickey BRE 1
- Maddison TOT 1
- Solanke TOT 1
- Udogie TOT 1
- Van Hecke TOT 1
- Wilson BRE 1
- Yarmoliuk BRE 1
BHA
4–0
AVL
FT
- De Cuyper BHA G A B2 17
- Hinshelwood BHA G2 B3 16
- Wieffer BHA B 7
- Boscagli BHA 6
- Dunk BHA 6
- Gomez BHA A 6
- Verbruggen BHA 6
- Vuskovic BHA 6
- Georginio BHA A 5
- Ayari BHA YC 2
- Barkley AVL 2
- Buendía AVL 2
- George Hemmings AVL 2
- Groß BHA YC 2
- Kamara AVL 2
- Alysson AVL 1
- Bogarde AVL 1
- Costinha BHA 1
- Garnacho AVL 1
- Kostoulas BHA 1
- M.Bizot AVL SV3 1
- McGinn AVL YC 1
- Mings AVL 1
- Osman BHA 1
- Ruggeri AVL 1
- Yalcouyé BHA 1
- Yohanna BHA 1
- Cash AVL YC You -1
- Gomes AVL RC -2
- Lindelöf AVL OG -2
MCI
2–1
BOU
FT
- Guéhi MCI G B2 You 10
- Tavernier BOU G B3 10
- Gvardiol MCI G B 9
- Cherki MCI A2 B 8
- Evanilson BOU A YC 4
- Cook BOU 3
- Donnarumma MCI SV3 3
- Kluivert BOU 3
- Anderson MCI 2
- Haaland MCI You 2
- Khusanov MCI 2
- O'Reilly MCI 2
- Petrović BOU SV4 2
- Rayan BOU 2
- Rúben MCI 2
- Scott BOU 2
- Semenyo MCI 2
- Silva BOU YC 2
- Adams BOU 1
- Foden MCI YC 1
- Gannon-Doak BOU 1
- Grealish MCI 1
- Hill BOU 1
- Jebbison BOU 1
- Kovačić MCI 1
- Lewis MCI 1
- Matheus N. MCI 1
- Smith BOU 1
- Truffert BOU 1
- Tóth.A BOU 1
NEW
2–2
LIV
FT
- Gakpo LIV G B3 12
- Elanga NEW G B2 9
- Szoboszlai LIV G B You 8
- Willock NEW G 6
- Gravenberch LIV A You 5
- Munoz LIV A 4
- Osula NEW A 4
- Wissa NEW A YC 4
- Botman NEW 3
- Hall NEW 3
- L.Miley NEW YC 3
- Thiaw NEW 3
- A.Becker LIV SV3 2
- Barnes NEW 2
- Isak LIV 2
- Ngumoha LIV 2
- Virgil LIV YC You 2
- Wirtz LIV 2
- Araujo LIV 1
- Bamba NEW 1
- Dedić NEW 1
- Horníček NEW YC SV5 1
- Jacquet LIV 1
- Koumas LIV 1
- Mac Allister LIV 1
- Schär NEW 1
- Steur NEW 1
FUL
2–3
CHE
FT
- Palmer CHE G A B3 13
- João Pedro CHE G A B2 You 11
- Rogers CHE G B 8
- King FUL G 7
- Castagne FUL A2 YC 6
- Gonzalo FUL G 6
- Lacroix CHE A 6
- Acheampong CHE 3
- J.Cuenca FUL 3
- Berge FUL 2
- Bobb FUL 2
- Iwobi FUL 2
- Leno FUL SV3 2
- Palacios FUL 2
- Sánchez CHE SV4 2
- Charles FUL 1
- Chavarria CHE 1
- Enzo CHE 1
- Estêvão CHE 1
- Gusto CHE 1
- Hato CHE 1
- Kevin FUL 1
- Lavia CHE YC 1
- Muniz FUL 1
- Neto CHE 1
- Quenda CHE 1
- Robinson FUL 1
- Sessegnon FUL 1
Your team
Jamming You Jimmy Wong, England · entry 2511566
7 seasonsPoints
56
GW1: 56
Overall rank
2,672,959
Avg XI own
32.4%
template
Squad
£99.5m
bank £0.5m
Avg / GW
56.0
best 56, worst 56
Bench lost
-1
points left behind
Hits
0
0 transfers
Value
£100.0m
0.0m since GW1
Volatility
0.0
sd of GW points
Shape
4-4-2
XI £82.0m · bench £17.5m
Captain
Haaland
vice B.Fernandes
Chips
none this GW
held: Wildcard, Free Hit, Bench Boost, Triple Captain
Clubs
LIV ×3
ARS ×2
MUN ×2
MCI ×2
CRY ×2
CHE
TOT
AVL
FUL
Spend by position
GK£10.0m
DEF£26.0m
MID£36.0m
FWD£27.5m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | 6.0 | 38.1 | 6 | 6 | Available |
| 2 | Shaw | MUN | DEF | 4.5 | 20.3 | 1 | 1 | Available |
| 3 | Guéhi | MCI | DEF | 6.0 | 18.5 | 10 | 10 | Available |
| 4 | Virgil | LIV | DEF | 6.5 | 19.6 | 2 | 2 | Available |
| 5 | Mitchell | CRY | DEF | 4.5 | 5.9 | 1 | 1 | Available |
| 6 | Gravenberch | LIV | MID | 6.0 | 2.0 | 5 | 5 | Available |
| 7 | B.Fernandes V | MUN | MID | 12.0 | 49.7 | 2 | 2 | Available |
| 8 | Tzolis | ARS | MID | 6.5 | 25.7 | 6 | 6 | Available |
| 9 | Szoboszlai | LIV | MID | 7.0 | 42.7 | 8 | 8 | Available |
| 10 | João Pedro | CHE | FWD | 7.5 | 65.7 | 11 | 11 | Available |
| 11 | Haaland C ×2 | MCI | FWD | 15.5 | 68.5 | 2 | 2 | Available |
| 12 B | Dubravka | TOT | GK | 4.0 | 19.0 | 0 | 0 | Available |
| 13 B | Hughes | CRY | MID | 4.5 | 11.3 | 0 | 0 | Available |
| 14 B | Cash | AVL | DEF | 4.5 | 8.2 | -1 | -1 | Available |
| 15 B | Kusi-Asare | FUL | FWD | 4.5 | 7.2 | 0 | 0 | Available |
Shaded rows are the bench, in order (-1 pts).
Price and ownership are snapshot-time values — the API exposes no historical prices.
Click a column header to sort.
Trajectory, transfers, captain history
Gameweek trajectory
| GW | Pts | Total | Overall rank | Bench | Xfers | Hit |
|---|---|---|---|---|---|---|
| 1 | 56 | 56 | 2,677,591 | -1 | 0 | 0 |
One gameweek of history so far.
Dream-team hits
Total
1
players in the gameweek best XI
GW1
1
João Pedro
Underlying stats — your squad
G+A minus expected G+A. Positive means the returns are ahead of the process and may
regress; negative means the process is there and the points should follow.
| Player | Duties | Mins | Starts | Minutes risk | DC | Pts | G+A | xGI | Δ | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| João Pedro CHE FWD | — | 90 | 1/1 | nailed | 3 | 11 | 2 | 0.69 | +1.31 | overperforming |
| Gravenberch LIV MID | — | 77 | 1/1 | nailed | 11 | 5 | 1 | 0.11 | +0.89 | in line |
| Tzolis ARS MID | C3 | 75 | 1/1 | nailed | 6 | 6 | 1 | 0.33 | +0.67 | in line |
| Raya ARS GK | — | 90 | 1/1 | nailed | 0 | 6 | 0 | 0 | 0.00 | in line |
| Dubravka TOT GK | — | 0 | 0/1 | fringe | 0 | 0 | 0 | 0 | 0.00 | in line |
| Hughes CRY MID | C3 | 0 | 0/1 | fringe | 0 | 0 | 0 | 0 | 0.00 | in line |
| Cash AVL DEF | C1 | 90 | 1/1 | nailed | 7 | -1 | 0 | 0 | 0.00 | in line |
| Kusi-Asare FUL FWD | — | 0 | 0/1 | fringe | 0 | 0 | 0 | 0 | 0.00 | in line |
| Mitchell CRY DEF | — | 90 | 1/1 | nailed | 5 | 1 | 0 | 0.01 | -0.01 | in line |
| Szoboszlai LIV MID | P1FK1C1 | 90 | 1/1 | nailed | 7 | 8 | 1 | 1.12 | -0.12 | in line |
| Guéhi MCI DEF | — | 90 | 1/1 | nailed | 4 | 10 | 1 | 1.21 | -0.21 | in line |
| Shaw MUN DEF | C3 | 90 | 1/1 | nailed | 4 | 1 | 0 | 0.26 | -0.26 | in line |
| Virgil LIV DEF | — | 90 | 1/1 | nailed | 11 | 2 | 0 | 0.26 | -0.26 | in line |
| B.Fernandes MUN MID | P1FK1C1 | 90 | 1/1 | nailed | 6 | 2 | 0 | 0.34 | -0.34 | in line |
| Haaland MCI FWD | P1 | 90 | 1/1 | nailed | 3 | 2 | 0 | 0.76 | -0.76 | in line |
Duties: P1 is first-choice penalties, FK free kicks, C corners — the number is the order.
DC is cumulative defensive-contribution points. Minutes risk reads nailed at 90%+ of
gameweeks started, rotated at 50–89%, fringe below that.
Gameweek 2 — fixtures
CRY
4
v
3
MCI
Fri 19:00
LIV
3
v
4
NFO
Sat 11:30
BOU
3
v
3
EVE
Sat 14:00
COV
2
v
2
HUL
Sat 14:00
TOT
2
v
3
NEW
Sat 16:30
CHE
2
v
4
BHA
Sun 13:00
LEE
3
v
3
BRE
Sun 13:00
SUN
2
v
3
FUL
Sun 13:00
MUN
2
v
4
IPS
Sun 15:30
AVL
4
v
4
ARS
Mon 19:00
Numbers are FPL's own difficulty rating for that team in that fixture — 1 easiest, 5 hardest.
Your clubs — next 6 gameweeks
| Club | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | Avg |
|---|---|---|---|---|---|---|---|
| LIV | NFO | IPS (a) | FUL | BOU (a) | MCI | BRE (a) | 2.8 |
| MCI | CRY (a) | COV | MUN (a) | SUN | LIV (a) | IPS | 2.8 |
| TOT | NEW | NFO (a) | EVE | AVL | MUN (a) | COV | 2.8 |
| AVL | ARS | HUL (a) | NFO | TOT (a) | BRE | NEW (a) | 3.0 |
| CHE | BHA | ARS (a) | HUL | BRE (a) | BOU | EVE (a) | 3.0 |
| CRY | MCI | FUL (a) | IPS | LEE (a) | NFO | BHA (a) | 3.0 |
| FUL | SUN (a) | CRY | LIV (a) | MUN | IPS (a) | HUL | 3.0 |
| MUN | IPS | EVE (a) | MCI | FUL (a) | TOT | LEE (a) | 3.0 |
| ARS | AVL (a) | CHE | SUN (a) | BHA (a) | LEE | NFO (a) | 3.2 |
Squad average difficulty 3.0 across
90 fixtures, 25 of them rated 2 or easier.
Chip windows
Bench Boost
- GW7 bench avg 2.5 · 2 easy
- GW3 bench avg 2.8 · 1 easy
- GW4 bench avg 3.0 · 1 easy
- GW6 bench avg 3.0 · 1 easy
Triple Captain
- GW3 · Haaland v COV 2
- GW5 · Haaland v SUN 2
- GW7 · Haaland v IPS 2
- GW2 · B.Fernandes v IPS 2
Ranked on fixture difficulty only. It ignores form, injuries and rotation, so treat it as a shortlist rather than an instruction.
Since the last snapshot
Movement
vs 2026-08-25 13:36:42 UTC · fpl_number_one_20260825133642.jsonPoints
0
Overall rank
▲ 3
2,672,962 → 2,672,959
Team value
0.0m
Captain
Haaland
unchanged
Your mini leagues
IQEQ Super League · admin
12
of 22
Leader Noni Madu AK
86 pts
30 behind · 0.81/GW to catch
30 behind · 0.81/GW to catch
Walton/Hersham Surrey FPL
32
of 92
Leader Jammie Rogers
85 pts
29 behind · 0.78/GW to catch
29 behind · 0.78/GW to catch
Lets goooo
21
of 41
Leader Iraolalala
76 pts
20 behind · 0.54/GW to catch
20 behind · 0.54/GW to catch
IQEQ Super League · you are admin
League intelligence
22 squads readBehind leader
30
37 GWs left
Needed per GW
0.81
to draw level
Points percentile
48
100 = best in league
Bench discipline
100
percentile, higher = less wasted
Effective ownership — top 25
A starter counts once, a captain twice, a triple-captain three times. Bench Boost squads
count all 15. Your own rows are highlighted.
| Player | Owners | Captains | League EO | Global | You | GW | Total |
|---|---|---|---|---|---|---|---|
| Haaland MCI FWD · £15.5m | 19/22 | 13 | 150.0% | 68.5% | C | 2 | 2 |
| B.Fernandes MUN MID · £12.0m | 14/22 | 5 | 86.4% | 49.7% | XI | 2 | 2 |
| João Pedro CHE FWD · £7.5m | 16/22 | 1 | 77.3% | 65.7% | XI | 11 | 11 |
| Mbeumo MUN MID · £8.0m | 13/22 | 1 | 63.6% | 37.0% | — | 2 | 2 |
| Calafiori ARS DEF · £5.5m | 13/22 | 0 | 59.1% | 41.1% | — | 9 | 9 |
| Szoboszlai LIV MID · £7.0m | 11/22 | 0 | 50.0% | 42.7% | XI | 8 | 8 |
| Tzolis ARS MID · £6.5m | 9/22 | 0 | 40.9% | 25.7% | XI | 6 | 6 |
| Raya ARS GK · £6.0m | 7/22 | 0 | 31.8% | 38.1% | XI | 6 | 6 |
| Maguire MUN DEF · £5.0m | 7/22 | 0 | 31.8% | 17.6% | — | 1 | 1 |
| Havertz ARS FWD · £7.5m | 5/22 | 1 | 27.3% | 6.9% | — | 6 | 6 |
| Kinsky TOT GK · £4.5m | 11/22 | 0 | 27.3% | 23.3% | — | 2 | 2 |
| Calvert-Lewin LEE FWD · £6.0m | 7/22 | 0 | 27.3% | 29.8% | — | 1 | 1 |
| Verbruggen BHA GK · £4.5m | 8/22 | 0 | 27.3% | 21.6% | — | 6 | 6 |
| N.Williams NFO DEF · £5.0m | 6/22 | 0 | 27.3% | 9.5% | — | 2 | 2 |
| Rogers CHE MID · £7.5m | 5/22 | 0 | 22.7% | 25.4% | — | 8 | 8 |
| Groß BHA MID · £5.5m | 8/22 | 0 | 22.7% | 13.5% | — | 2 | 2 |
| Semenyo MCI MID · £8.5m | 5/22 | 0 | 22.7% | 25.2% | — | 2 | 2 |
| Gvardiol MCI DEF · £5.5m | 4/22 | 0 | 18.2% | 12.6% | — | 9 | 9 |
| Cunha MUN MID · £8.0m | 4/22 | 0 | 18.2% | 9.8% | — | 2 | 2 |
| Shaw MUN DEF · £4.5m | 5/22 | 0 | 18.2% | 20.3% | XI | 1 | 1 |
| Ødegaard ARS MID · £6.5m | 4/22 | 0 | 18.2% | 10.5% | — | 11 | 11 |
| Ndiaye EVE MID · £6.0m | 4/22 | 0 | 18.2% | 16.1% | — | 9 | 9 |
| Virgil LIV DEF · £6.5m | 5/22 | 0 | 18.2% | 19.6% | XI | 2 | 2 |
| Rodon LEE DEF · £4.5m | 3/22 | 0 | 13.6% | 3.6% | — | 6 | 6 |
| Tarkowski EVE DEF · £6.0m | 4/22 | 0 | 13.6% | 8.9% | — | 6 | 6 |
Threat register — you don't own these
- Mbeumo MUN MID · £8.0m · 13 owners 63.6%
- Calafiori ARS DEF · £5.5m · 13 owners 59.1%
- Maguire MUN DEF · £5.0m · 7 owners 31.8%
- Havertz ARS FWD · £7.5m · 5 owners 27.3%
- Kinsky TOT GK · £4.5m · 11 owners 27.3%
- Calvert-Lewin LEE FWD · £6.0m · 7 owners 27.3%
- Verbruggen BHA GK · £4.5m · 8 owners 27.3%
- N.Williams NFO DEF · £5.0m · 6 owners 27.3%
- Rogers CHE MID · £7.5m · 5 owners 22.7%
- Groß BHA MID · £5.5m · 8 owners 22.7%
- Semenyo MCI MID · £8.5m · 5 owners 22.7%
Your near-unique holds
- Gravenberch LIV 1 owner 5 pts
- Hughes CRY 1 owner 0 pts
Chip inventory
WC
22 held
0 spent
FH
22 held
0 spent
BB
20 held
2 spent
TC
21 held
1 spent
Per-manager chip state
| # | Team | Total | WC | FH | BB | TC |
|---|---|---|---|---|---|---|
| 1 | Noni Madu AK | 86 | held | held | held | GW1 |
| 2 | Hits & Misses | 67 | held | held | held | held |
| 3 | Anfield Casuals | 65 | held | held | GW1 | held |
| 4 | Jervis XI | 63 | held | held | held | held |
| 5 | Sesko Clubcard | 62 | held | held | held | held |
| 6 | Caicedo Loco | 60 | held | held | held | held |
| 6 | Real Bramley Moore | 60 | held | held | held | held |
| 8 | AA FC #FreePalestine | 59 | held | held | GW1 | held |
| 9 | Never The Year !! | 58 | held | held | held | held |
| 10 | YuNited | 57 | held | held | held | held |
| 10 | Dumbsday | 57 | held | held | held | held |
| 12 | Jamming | 56 | held | held | held | held |
| 13 | AFC Padel Sweep | 54 | held | held | held | held |
| 13 | CTRL ALT DE LIGT | 54 | held | held | held | held |
| 15 | Awoniyi Ever Wanted | 53 | held | held | held | held |
| 16 | Return of the Mac | 47 | held | held | held | held |
| 17 | Wal's Wanderers | 45 | held | held | held | held |
| 17 | Dorfmeister City | 45 | held | held | held | held |
| 17 | Net Assets FC | MM | 45 | held | held | held | held |
| 17 | Mikes team | 45 | held | held | held | held |
| 21 | Ha-Cunha Matata | 44 | held | held | held | held |
| 22 | Lovren's In The Air | 39 | held | held | held | held |
Squad overlap with you
Closest: Jamming 15/15. Least alike: Caicedo Loco 2/15.
All managers by overlap
| # | Team | Shared | |
|---|---|---|---|
| 12 | Jamming Jimmy Wong | 15/15 | |
| 21 | Ha-Cunha Matata Yadav Neermul | 7/15 | |
| 13 | AFC Padel Sweep Chris Coombs | 6/15 | |
| 13 | CTRL ALT DE LIGT Alex Ridley | 6/15 | |
| 22 | Lovren's In The Air Dominic Williams | 6/15 | |
| 1 | Noni Madu AK Kay Adu-Baah | 5/15 | |
| 3 | Anfield Casuals Ben Barker | 5/15 | |
| 5 | Sesko Clubcard Charlie Hansford | 5/15 | |
| 9 | Never The Year !! John Dunn | 5/15 | |
| 10 | Dumbsday Billy Yung | 5/15 | |
| 2 | Hits & Misses Hiten Kika | 4/15 | |
| 4 | Jervis XI Alfie Jervis | 4/15 | |
| 6 | Real Bramley Moore J C | 4/15 | |
| 16 | Return of the Mac Martin McDermott | 4/15 | |
| 17 | Wal's Wanderers Simon Wallis | 4/15 | |
| 17 | Dorfmeister City Pitte Pittens | 4/15 | |
| 8 | AA FC #FreePalestine Aamir Ayub | 3/15 | |
| 10 | YuNited Yuva Mahadeo | 3/15 | |
| 15 | Awoniyi Ever Wanted Jack Hoban | 3/15 | |
| 17 | Net Assets FC | MM Moloko Mapaya | 3/15 | |
| 17 | Mikes team michael barry | 3/15 | |
| 6 | Caicedo Loco Paul Dean | 2/15 |
Head to head
Record
10W 0D 11L
gameweek by gameweek
Ahead on aggregate
10/21
rivals you have outscored overall
Fixture rank
1/22
avg difficulty 3.0
Per-rival head-to-head and momentum
| # | Team | W | D | L | Their pts | Margin | Rank move | Fixtures |
|---|---|---|---|---|---|---|---|---|
| 13 | AFC Padel Sweep | 1 | 0 | 0 | 54 | +2 | — | 3.0 |
| 13 | CTRL ALT DE LIGT | 1 | 0 | 0 | 54 | +2 | — | 3.0 |
| 15 | Awoniyi Ever Wanted | 1 | 0 | 0 | 53 | +3 | — | 3.1 |
| 16 | Return of the Mac | 1 | 0 | 0 | 47 | +9 | — | 3.0 |
| 17 | Wal's Wanderers | 1 | 0 | 0 | 45 | +11 | — | 3.0 |
| 17 | Dorfmeister City | 1 | 0 | 0 | 45 | +11 | — | 3.1 |
| 17 | Net Assets FC | MM | 1 | 0 | 0 | 45 | +11 | — | 3.0 |
| 17 | Mikes team | 1 | 0 | 0 | 45 | +11 | — | 3.0 |
| 21 | Ha-Cunha Matata | 1 | 0 | 0 | 44 | +12 | — | 3.1 |
| 22 | Lovren's In The Air | 1 | 0 | 0 | 39 | +17 | — | 3.0 |
| 1 | Noni Madu AK | 0 | 0 | 1 | 86 | -30 | — | 3.1 |
| 2 | Hits & Misses | 0 | 0 | 1 | 67 | -11 | — | 3.0 |
| 3 | Anfield Casuals | 0 | 0 | 1 | 65 | -9 | — | 3.1 |
| 4 | Jervis XI | 0 | 0 | 1 | 63 | -7 | — | 3.0 |
| 5 | Sesko Clubcard | 0 | 0 | 1 | 62 | -6 | — | 3.0 |
| 6 | Caicedo Loco | 0 | 0 | 1 | 60 | -4 | — | 3.0 |
| 6 | Real Bramley Moore | 0 | 0 | 1 | 60 | -4 | — | 3.0 |
| 8 | AA FC #FreePalestine | 0 | 0 | 1 | 59 | -3 | — | 3.1 |
| 9 | Never The Year !! | 0 | 0 | 1 | 58 | -2 | — | 3.0 |
| 10 | YuNited | 0 | 0 | 1 | 70 | -14 | — | 3.0 |
| 10 | Dumbsday | 0 | 0 | 1 | 57 | -1 | — | 3.1 |
Margin is your cumulative points minus theirs. Rank move is overall-rank change over the
last 3 gameweeks. Fixtures is their squad's average
difficulty ahead — lower is kinder.
League table with bench waste, hits and value
| # | Team | Pts | Avg/GW | Bench lost | Hits | Value | Volatility |
|---|---|---|---|---|---|---|---|
| 1 | Noni Madu AK | 86 | 86.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 10 | YuNited | 70 | 70.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
| 2 | Hits & Misses | 67 | 67.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
| 3 | Anfield Casuals | 65 | 65.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 4 | Jervis XI | 63 | 63.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 5 | Sesko Clubcard | 62 | 62.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 6 | Caicedo Loco | 60 | 60.0 | 15 | 0 | £100.0m 0.0 | 0.0 |
| 6 | Real Bramley Moore | 60 | 60.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 8 | AA FC #FreePalestine | 59 | 59.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 9 | Never The Year !! | 58 | 58.0 | 7 | 0 | £100.0m 0.0 | 0.0 |
| 10 | Dumbsday | 57 | 57.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 12 | Jamming | 56 | 56.0 | -1 | 0 | £100.0m 0.0 | 0.0 |
| 13 | AFC Padel Sweep | 54 | 54.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 13 | CTRL ALT DE LIGT | 54 | 54.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 15 | Awoniyi Ever Wanted | 53 | 53.0 | 23 | 0 | £100.0m 0.0 | 0.0 |
| 16 | Return of the Mac | 47 | 47.0 | 16 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Wal's Wanderers | 45 | 45.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Dorfmeister City | 45 | 45.0 | 8 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Net Assets FC | MM | 45 | 45.0 | 8 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Mikes team | 45 | 45.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 21 | Ha-Cunha Matata | 44 | 44.0 | 11 | 0 | £100.0m 0.0 | 0.0 |
| 22 | Lovren's In The Air | 39 | 39.0 | 19 | 0 | £100.0m 0.0 | 0.0 |
Noni Madu AK Kay Adu-Baah, England · entry 5524502
1 seasonsPoints
86
GW1: 86
Overall rank
31,178
Avg XI own
27.2%
template
Squad
£100.0m
bank £0.0m
Avg / GW
86.0
best 86, worst 86
Bench lost
0
points left behind
Hits
0
0 transfers
Value
£100.0m
0.0m since GW1
Volatility
0.0
sd of GW points
Shape
4-4-2
XI £79.0m · bench £21.0m
Captain
Haaland
vice Saka
Chips
Triple Captain
held: Wildcard, Free Hit, Bench Boost
Clubs
ARS ×3
MCI ×2
HUL ×2
CHE ×2
IPS ×2
TOT
LIV
FUL
AVL
Spend by position
GK£10.0m
DEF£23.5m
MID£35.5m
FWD£31.0m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | 6.0 | 38.1 | 6 | 6 | Available |
| 2 | Senesi | TOT | DEF | 6.0 | 8.0 | 3 | 3 | Available |
| 3 | Gvardiol | MCI | DEF | 5.5 | 12.6 | 9 | 9 | Available |
| 4 | Ajayi
Hamstring injury - 75% chance of playing |
HUL | DEF | 4.0 | 1.5 | 14 | 14 | Doubtful |
| 5 | Coyle
Ankle injury - 75% chance of playing |
HUL | DEF | 4.0 | 0.7 | 6 | 6 | Doubtful |
| 6 | Saka V | ARS | MID | 9.5 | 10.3 | 9 | 9 | Available |
| 7 | Rogers | CHE | MID | 7.5 | 25.4 | 8 | 8 | Available |
