Next deadline
—
Fri, 28 Aug 17:30
Your points
56
GW1: 56
Overall rank
2,672,977
avg XI own 32.4%
Best mini league
12/22
IQEQ Super League
Your team
Jamming You Jimmy Wong, England · entry 2511566
7 seasonsPoints
56
GW1: 56
Overall rank
2,672,977
Avg XI own
32.4%
template
Squad
£99.5m
bank £0.5m
Avg / GW
56.0
best 56, worst 56
Bench lost
-1
points left behind
Hits
0
0 transfers
Value
£100.0m
0.0m since GW1
Volatility
0.0
sd of GW points
Shape
4-4-2
XI £82.0m · bench £17.5m
Captain
Haaland
vice B.Fernandes
Chips
none this GW
held: Wildcard, Free Hit, Bench Boost, Triple Captain
Clubs
LIV ×3
ARS ×2
MUN ×2
MCI ×2
CRY ×2
CHE
TOT
AVL
FUL
Spend by position
GK£10.0m
DEF£26.0m
MID£36.0m
FWD£27.5m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | 6.0 | 38.0 | 6 | 6 | Available |
| 2 | Shaw | MUN | DEF | 4.5 | 20.3 | 1 | 1 | Available |
| 3 | Guéhi | MCI | DEF | 6.0 | 18.4 | 10 | 10 | Available |
| 4 | Virgil | LIV | DEF | 6.5 | 19.6 | 2 | 2 | Available |
| 5 | Mitchell | CRY | DEF | 4.5 | 5.9 | 1 | 1 | Available |
| 6 | Gravenberch | LIV | MID | 6.0 | 2.0 | 5 | 5 | Available |
| 7 | B.Fernandes V | MUN | MID | 12.0 | 49.8 | 2 | 2 | Available |
| 8 | Tzolis | ARS | MID | 6.5 | 25.7 | 6 | 6 | Available |
| 9 | Szoboszlai | LIV | MID | 7.0 | 42.6 | 8 | 8 | Available |
| 10 | João Pedro | CHE | FWD | 7.5 | 65.5 | 11 | 11 | Available |
| 11 | Haaland C ×2 | MCI | FWD | 15.5 | 68.6 | 2 | 2 | Available |
| 12 B | Dubravka | TOT | GK | 4.0 | 19.0 | 0 | 0 | Available |
| 13 B | Hughes | CRY | MID | 4.5 | 11.4 | 0 | 0 | Available |
| 14 B | Cash | AVL | DEF | 4.5 | 8.3 | -1 | -1 | Available |
| 15 B | Kusi-Asare | FUL | FWD | 4.5 | 7.2 | 0 | 0 | Available |
Shaded rows are the bench, in order (-1 pts).
Price and ownership are snapshot-time values — the API exposes no historical prices.
Click a column header to sort.
Trajectory, transfers, captain history
Gameweek trajectory
| GW | Pts | Total | Overall rank | Bench | Xfers | Hit |
|---|---|---|---|---|---|---|
| 1 | 56 | 56 | 2,677,591 | -1 | 0 | 0 |
One gameweek of history so far.
Dream-team hits
Total
1
players in the gameweek best XI
GW1
1
João Pedro
Underlying stats — your squad
G+A minus expected G+A. Positive means the returns are ahead of the process and may
regress; negative means the process is there and the points should follow.
| Player | Mins | Starts | Pts | G+A | xGI | Δ | Verdict |
|---|---|---|---|---|---|---|---|
| João Pedro CHE FWD | 90 | 1 | 11 | 2 | 0.69 | +1.31 | overperforming |
| Gravenberch LIV MID | 77 | 1 | 5 | 1 | 0.11 | +0.89 | in line |
| Tzolis ARS MID | 75 | 1 | 6 | 1 | 0.33 | +0.67 | in line |
| Raya ARS GK | 90 | 1 | 6 | 0 | 0 | 0.00 | in line |
| Dubravka TOT GK | 0 | 0 | 0 | 0 | 0 | 0.00 | in line |
| Hughes CRY MID | 0 | 0 | 0 | 0 | 0 | 0.00 | in line |
| Cash AVL DEF | 90 | 1 | -1 | 0 | 0 | 0.00 | in line |
| Kusi-Asare FUL FWD | 0 | 0 | 0 | 0 | 0 | 0.00 | in line |
| Mitchell CRY DEF | 90 | 1 | 1 | 0 | 0.01 | -0.01 | in line |
| Szoboszlai LIV MID | 90 | 1 | 8 | 1 | 1.12 | -0.12 | in line |
| Guéhi MCI DEF | 90 | 1 | 10 | 1 | 1.21 | -0.21 | in line |
| Shaw MUN DEF | 90 | 1 | 1 | 0 | 0.26 | -0.26 | in line |
| Virgil LIV DEF | 90 | 1 | 2 | 0 | 0.26 | -0.26 | in line |
| B.Fernandes MUN MID | 90 | 1 | 2 | 0 | 0.34 | -0.34 | in line |
| Haaland MCI FWD | 90 | 1 | 2 | 0 | 0.76 | -0.76 | in line |
Your mini leagues
IQEQ Super League · admin
12
of 22
Leader Noni Madu AK
86 pts
30 behind · 0.81/GW to catch
30 behind · 0.81/GW to catch
Walton/Hersham Surrey FPL
32
of 92
Leader Jammie Rogers
85 pts
29 behind · 0.78/GW to catch
29 behind · 0.78/GW to catch
Lets goooo
21
of 41
Leader Iraolalala
76 pts
20 behind · 0.54/GW to catch
20 behind · 0.54/GW to catch
IQEQ Super League · you are admin
League intelligence
22 squads readBehind leader
30
37 GWs left
Needed per GW
0.81
to draw level
Points percentile
48
100 = best in league
Bench discipline
100
percentile, higher = less wasted
Effective ownership — top 25
A starter counts once, a captain twice, a triple-captain three times. Bench Boost squads
count all 15. Your own rows are highlighted.
| Player | Owners | Captains | League EO | Global | You | GW | Total |
|---|---|---|---|---|---|---|---|
| Haaland MCI FWD · £15.5m | 19/22 | 13 | 150.0% | 68.6% | C | 2 | 2 |
| B.Fernandes MUN MID · £12.0m | 14/22 | 5 | 86.4% | 49.8% | XI | 2 | 2 |
| João Pedro CHE FWD · £7.5m | 16/22 | 1 | 77.3% | 65.5% | XI | 11 | 11 |
| Mbeumo MUN MID · £8.0m | 13/22 | 1 | 63.6% | 37.1% | — | 2 | 2 |
| Calafiori ARS DEF · £5.5m | 13/22 | 0 | 59.1% | 41.0% | — | 9 | 9 |
| Szoboszlai LIV MID · £7.0m | 11/22 | 0 | 50.0% | 42.6% | XI | 8 | 8 |
| Tzolis ARS MID · £6.5m | 9/22 | 0 | 40.9% | 25.7% | XI | 6 | 6 |
| Raya ARS GK · £6.0m | 7/22 | 0 | 31.8% | 38.0% | XI | 6 | 6 |
| Maguire MUN DEF · £5.0m | 7/22 | 0 | 31.8% | 17.6% | — | 1 | 1 |
| Havertz ARS FWD · £7.5m | 5/22 | 1 | 27.3% | 6.8% | — | 6 | 6 |
| Kinsky TOT GK · £4.5m | 11/22 | 0 | 27.3% | 23.4% | — | 2 | 2 |
| Calvert-Lewin LEE FWD · £6.0m | 7/22 | 0 | 27.3% | 29.8% | — | 1 | 1 |
| Verbruggen BHA GK · £4.5m | 8/22 | 0 | 27.3% | 21.7% | — | 6 | 6 |
| N.Williams NFO DEF · £5.0m | 6/22 | 0 | 27.3% | 9.6% | — | 2 | 2 |
| Rogers CHE MID · £7.5m | 5/22 | 0 | 22.7% | 25.3% | — | 8 | 8 |
| Groß BHA MID · £5.5m | 8/22 | 0 | 22.7% | 13.6% | — | 2 | 2 |
| Semenyo MCI MID · £8.5m | 5/22 | 0 | 22.7% | 25.3% | — | 2 | 2 |
| Gvardiol MCI DEF · £5.5m | 4/22 | 0 | 18.2% | 12.5% | — | 9 | 9 |
| Cunha MUN MID · £8.0m | 4/22 | 0 | 18.2% | 9.8% | — | 2 | 2 |
| Shaw MUN DEF · £4.5m | 5/22 | 0 | 18.2% | 20.3% | XI | 1 | 1 |
| Ødegaard ARS MID · £6.5m | 4/22 | 0 | 18.2% | 10.5% | — | 11 | 11 |
| Ndiaye EVE MID · £6.0m | 4/22 | 0 | 18.2% | 16.1% | — | 9 | 9 |
| Virgil LIV DEF · £6.5m | 5/22 | 0 | 18.2% | 19.6% | XI | 2 | 2 |
| Rodon LEE DEF · £4.5m | 3/22 | 0 | 13.6% | 3.6% | — | 6 | 6 |
| Tarkowski EVE DEF · £6.0m | 4/22 | 0 | 13.6% | 8.9% | — | 6 | 6 |
Threat register — you don't own these
- Mbeumo MUN MID · £8.0m · 13 owners 63.6%
- Calafiori ARS DEF · £5.5m · 13 owners 59.1%
- Maguire MUN DEF · £5.0m · 7 owners 31.8%
- Havertz ARS FWD · £7.5m · 5 owners 27.3%
- Kinsky TOT GK · £4.5m · 11 owners 27.3%
- Calvert-Lewin LEE FWD · £6.0m · 7 owners 27.3%
- Verbruggen BHA GK · £4.5m · 8 owners 27.3%
- N.Williams NFO DEF · £5.0m · 6 owners 27.3%
- Rogers CHE MID · £7.5m · 5 owners 22.7%
- Groß BHA MID · £5.5m · 8 owners 22.7%
- Semenyo MCI MID · £8.5m · 5 owners 22.7%
Your near-unique holds
- Gravenberch LIV 1 owner 5 pts
- Hughes CRY 1 owner 0 pts
Chip inventory
WC
22 held
0 spent
FH
22 held
0 spent
BB
20 held
2 spent
TC
21 held
1 spent
Per-manager chip state
| # | Team | Total | WC | FH | BB | TC |
|---|---|---|---|---|---|---|
| 1 | Noni Madu AK | 86 | held | held | held | GW1 |
| 2 | Hits & Misses | 67 | held | held | held | held |
| 3 | Anfield Casuals | 65 | held | held | GW1 | held |
| 4 | Jervis XI | 63 | held | held | held | held |
| 5 | Sesko Clubcard | 62 | held | held | held | held |
| 6 | Caicedo Loco | 60 | held | held | held | held |
| 6 | Real Bramley Moore | 60 | held | held | held | held |
| 8 | AA FC #FreePalestine | 59 | held | held | GW1 | held |
| 9 | Never The Year !! | 58 | held | held | held | held |
| 10 | Dumbsday | 57 | held | held | held | held |
| 10 | YuNited | 57 | held | held | held | held |
| 12 | Jamming | 56 | held | held | held | held |
| 13 | AFC Padel Sweep | 54 | held | held | held | held |
| 13 | CTRL ALT DE LIGT | 54 | held | held | held | held |
| 15 | Awoniyi Ever Wanted | 53 | held | held | held | held |
| 16 | Return of the Mac | 47 | held | held | held | held |
| 17 | Net Assets FC | MM | 45 | held | held | held | held |
| 17 | Mikes team | 45 | held | held | held | held |
| 17 | Wal's Wanderers | 45 | held | held | held | held |
| 17 | Dorfmeister City | 45 | held | held | held | held |
| 21 | Ha-Cunha Matata | 44 | held | held | held | held |
| 22 | Lovren's In The Air | 39 | held | held | held | held |
Squad overlap with you
Closest: Jamming 15/15. Least alike: Caicedo Loco 2/15.
All managers by overlap
| # | Team | Shared | |
|---|---|---|---|
| 12 | Jamming Jimmy Wong | 15/15 | |
| 21 | Ha-Cunha Matata Yadav Neermul | 7/15 | |
| 13 | AFC Padel Sweep Chris Coombs | 6/15 | |
| 13 | CTRL ALT DE LIGT Alex Ridley | 6/15 | |
| 22 | Lovren's In The Air Dominic Williams | 6/15 | |
| 1 | Noni Madu AK Kay Adu-Baah | 5/15 | |
| 3 | Anfield Casuals Ben Barker | 5/15 | |
| 5 | Sesko Clubcard Charlie Hansford | 5/15 | |
| 9 | Never The Year !! John Dunn | 5/15 | |
| 10 | Dumbsday Billy Yung | 5/15 | |
| 2 | Hits & Misses Hiten Kika | 4/15 | |
| 4 | Jervis XI Alfie Jervis | 4/15 | |
| 6 | Real Bramley Moore J C | 4/15 | |
| 16 | Return of the Mac Martin McDermott | 4/15 | |
| 17 | Wal's Wanderers Simon Wallis | 4/15 | |
| 17 | Dorfmeister City Pitte Pittens | 4/15 | |
| 8 | AA FC #FreePalestine Aamir Ayub | 3/15 | |
| 10 | YuNited Yuva Mahadeo | 3/15 | |
| 15 | Awoniyi Ever Wanted Jack Hoban | 3/15 | |
| 17 | Net Assets FC | MM Moloko Mapaya | 3/15 | |
| 17 | Mikes team michael barry | 3/15 | |
| 6 | Caicedo Loco Paul Dean | 2/15 |
League table with bench waste, hits and value
| # | Team | Pts | Avg/GW | Bench lost | Hits | Value | Volatility |
|---|---|---|---|---|---|---|---|
| 1 | Noni Madu AK | 86 | 86.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 10 | YuNited | 70 | 70.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
| 2 | Hits & Misses | 67 | 67.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
| 3 | Anfield Casuals | 65 | 65.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 4 | Jervis XI | 63 | 63.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 5 | Sesko Clubcard | 62 | 62.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 6 | Caicedo Loco | 60 | 60.0 | 15 | 0 | £100.0m 0.0 | 0.0 |
| 6 | Real Bramley Moore | 60 | 60.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 8 | AA FC #FreePalestine | 59 | 59.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 9 | Never The Year !! | 58 | 58.0 | 7 | 0 | £100.0m 0.0 | 0.0 |
| 10 | Dumbsday | 57 | 57.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 12 | Jamming | 56 | 56.0 | -1 | 0 | £100.0m 0.0 | 0.0 |
| 13 | AFC Padel Sweep | 54 | 54.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 13 | CTRL ALT DE LIGT | 54 | 54.0 | 4 | 0 | £100.0m 0.0 | 0.0 |
| 15 | Awoniyi Ever Wanted | 53 | 53.0 | 23 | 0 | £100.0m 0.0 | 0.0 |
| 16 | Return of the Mac | 47 | 47.0 | 16 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Net Assets FC | MM | 45 | 45.0 | 8 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Mikes team | 45 | 45.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Wal's Wanderers | 45 | 45.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 17 | Dorfmeister City | 45 | 45.0 | 8 | 0 | £100.0m 0.0 | 0.0 |
| 21 | Ha-Cunha Matata | 44 | 44.0 | 11 | 0 | £100.0m 0.0 | 0.0 |
| 22 | Lovren's In The Air | 39 | 39.0 | 19 | 0 | £100.0m 0.0 | 0.0 |
Noni Madu AK Kay Adu-Baah, England · entry 5524502
1 seasonsPoints
86
GW1: 86
Overall rank
31,178
Avg XI own
27.2%
template
Squad
£100.0m
bank £0.0m
Avg / GW
86.0
best 86, worst 86
Bench lost
0
points left behind
Hits
0
0 transfers
Value
£100.0m
0.0m since GW1
Volatility
0.0
sd of GW points
Shape
4-4-2
XI £79.0m · bench £21.0m
Captain
Haaland
vice Saka
Chips
Triple Captain
held: Wildcard, Free Hit, Bench Boost
Clubs
ARS ×3
MCI ×2
HUL ×2
CHE ×2
IPS ×2
TOT
LIV
FUL
AVL
Spend by position
GK£10.0m
DEF£23.5m
MID£35.5m
FWD£31.0m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Raya | ARS | GK | 6.0 | 38.0 | 6 | 6 | Available |
| 2 | Senesi | TOT | DEF | 6.0 | 8.0 | 3 | 3 | Available |
| 3 | Gvardiol | MCI | DEF | 5.5 | 12.5 | 9 | 9 | Available |
| 4 | Ajayi
Hamstring injury - 75% chance of playing |
HUL | DEF | 4.0 | 1.5 | 14 | 14 | Doubtful |
| 5 | Coyle
Ankle injury - 75% chance of playing |
HUL | DEF | 4.0 | 0.7 | 6 | 6 | Doubtful |
| 6 | Saka V | ARS | MID | 9.5 | 10.3 | 9 | 9 | Available |
| 7 | Rogers | CHE | MID | 7.5 | 25.3 | 8 | 8 | Available |
| 8 | Szoboszlai | LIV | MID | 7.0 | 42.6 | 8 | 8 | Available |
| 9 | Tzolis | ARS | MID | 6.5 | 25.7 | 6 | 6 | Available |
| 10 | Haaland C ×3 | MCI | FWD | 15.5 | 68.6 | 2 | 2 | Available |
| 11 | João Pedro | CHE | FWD | 7.5 | 65.5 | 11 | 11 | Available |
| 12 B | Lecomte | FUL | GK | 4.0 | 1.2 | 0 | 0 | Available |
| 13 B | Kipré | IPS | DEF | 4.0 | 0.7 | 0 | 0 | Available |
| 14 B | Florentino | IPS | MID | 5.0 | 0.1 | 0 | 0 | Available |
| 15 B | Watkins | AVL | FWD | 8.0 | 9.4 | 0 | 0 | Available |
Shaded rows are the bench, in order (0 pts).
Price and ownership are snapshot-time values — the API exposes no historical prices.
Click a column header to sort.
Trajectory, transfers, captain history
Gameweek trajectory
| GW | Pts | Total | Overall rank | Bench | Xfers | Hit |
|---|---|---|---|---|---|---|
| 1 | 86 | 86 | 31,193 | 0 | 0 | 0 |
One gameweek of history so far.
You vs IQEQ Super League leader
Behind
−30
Shared
5/15
Your avg XI own
32.4%
theirs 27.2%
Their captain
Haaland
6 pts
Shared
HaalandJoão PedroRayaSzoboszlaiTzolis
They have, you don’t
- Ajayi HUL DEF · £4.0m · 1.5% 14
- Gvardiol MCI DEF · £5.5m · 12.5% 9
- Saka ARS MID · £9.5m · 10.3% 9
- Rogers CHE MID · £7.5m · 25.3% 8
- Coyle HUL DEF · £4.0m · 0.7% 6
- Senesi TOT DEF · £6.0m · 8.0% 3
- Florentino IPS MID · £5.0m · 0.1% 0
- Kipré IPS DEF · £4.0m · 0.7% 0
- Lecomte FUL GK · £4.0m · 1.2% 0
- Watkins AVL FWD · £8.0m · 9.4% 0
You have, they don’t
- Guéhi MCI DEF · £6.0m · 18.4% 10
- Gravenberch LIV MID · £6.0m · 2.0% 5
- B.Fernandes MUN MID · £12.0m · 49.8% 2
- Virgil LIV DEF · £6.5m · 19.6% 2
- Mitchell CRY DEF · £4.5m · 5.9% 1
- Shaw MUN DEF · £4.5m · 20.3% 1
- Dubravka TOT GK · £4.0m · 19.0% 0
- Hughes CRY MID · £4.5m · 11.4% 0
- Kusi-Asare FUL FWD · £4.5m · 7.2% 0
- Cash AVL DEF · £4.5m · 8.3% -1
Walton/Hersham Surrey FPL
League intelligence
25 squads read (top 25 of 92)Behind leader
29
37 GWs left
Needed per GW
0.78
to draw level
Points percentile
0
100 = best in league
Bench discipline
100
percentile, higher = less wasted
Effective ownership — top 25
A starter counts once, a captain twice, a triple-captain three times. Bench Boost squads
count all 15. Your own rows are highlighted.
| Player | Owners | Captains | League EO | Global | You | GW | Total |
|---|---|---|---|---|---|---|---|
| João Pedro CHE FWD · £7.5m | 20/25 | 3 | 92.0% | 65.5% | XI | 11 | 11 |
| B.Fernandes MUN MID · £12.0m | 13/25 | 8 | 84.0% | 49.8% | XI | 2 | 2 |
| Haaland MCI FWD · £15.5m | 13/25 | 5 | 72.0% | 68.6% | C | 2 | 2 |
| Calafiori ARS DEF · £5.5m | 15/25 | 0 | 60.0% | 41.0% | — | 9 | 9 |
| Szoboszlai LIV MID · £7.0m | 14/25 | 0 | 56.0% | 42.6% | XI | 8 | 8 |
| Mbeumo MUN MID · £8.0m | 11/25 | 1 | 48.0% | 37.1% | — | 2 | 2 |
| Isak LIV FWD · £9.0m | 9/25 | 1 | 40.0% | 16.8% | — | 2 | 2 |
| Tzolis ARS MID · £6.5m | 9/25 | 1 | 40.0% | 25.7% | XI | 6 | 6 |
| Havertz ARS FWD · £7.5m | 6/25 | 2 | 36.0% | 6.8% | — | 6 | 6 |
| Raya ARS GK · £6.0m | 9/25 | 0 | 36.0% | 38.0% | XI | 6 | 6 |
| Semenyo MCI MID · £8.5m | 9/25 | 0 | 36.0% | 25.3% | — | 2 | 2 |
| Verbruggen BHA GK · £4.5m | 11/25 | 0 | 36.0% | 21.7% | — | 6 | 6 |
| Palmer CHE MID · £9.5m | 7/25 | 1 | 32.0% | 12.2% | — | 13 | 13 |
| Rogers CHE MID · £7.5m | 8/25 | 0 | 32.0% | 25.3% | — | 8 | 8 |
| Shaw MUN DEF · £4.5m | 7/25 | 0 | 28.0% | 20.3% | XI | 1 | 1 |
| Saka ARS MID · £9.5m | 4/25 | 2 | 24.0% | 10.3% | — | 9 | 9 |
| Ndiaye EVE MID · £6.0m | 6/25 | 0 | 24.0% | 16.1% | — | 9 | 9 |
| Ødegaard ARS MID · £6.5m | 6/25 | 0 | 24.0% | 10.5% | — | 11 | 11 |
| Kinsky TOT GK · £4.5m | 8/25 | 0 | 24.0% | 23.4% | — | 2 | 2 |
| O'Reilly MCI DEF · £6.5m | 6/25 | 0 | 24.0% | 21.2% | — | 2 | 2 |
| Calvert-Lewin LEE FWD · £6.0m | 7/25 | 0 | 24.0% | 29.8% | — | 1 | 1 |
| Maguire MUN DEF · £5.0m | 7/25 | 0 | 24.0% | 17.6% | — | 1 | 1 |
| Virgil LIV DEF · £6.5m | 5/25 | 0 | 20.0% | 19.6% | XI | 2 | 2 |
| Lammens MUN GK · £5.0m | 5/25 | 0 | 16.0% | 16.0% | — | 1 | 1 |
| Guéhi MCI DEF · £6.0m | 4/25 | 0 | 16.0% | 18.4% | XI | 10 | 10 |
Threat register — you don't own these
- Calafiori ARS DEF · £5.5m · 15 owners 60.0%
- Mbeumo MUN MID · £8.0m · 11 owners 48.0%
- Isak LIV FWD · £9.0m · 9 owners 40.0%
- Havertz ARS FWD · £7.5m · 6 owners 36.0%
- Semenyo MCI MID · £8.5m · 9 owners 36.0%
- Verbruggen BHA GK · £4.5m · 11 owners 36.0%
- Palmer CHE MID · £9.5m · 7 owners 32.0%
- Rogers CHE MID · £7.5m · 8 owners 32.0%
- Saka ARS MID · £9.5m · 4 owners 24.0%
- Ndiaye EVE MID · £6.0m · 6 owners 24.0%
- Ødegaard ARS MID · £6.5m · 6 owners 24.0%
- Kinsky TOT GK · £4.5m · 8 owners 24.0%
Your near-unique holds
- Cash AVL 1 owner -1 pts
- Hughes CRY 1 owner 0 pts
Chip inventory
WC
25 held
0 spent
FH
25 held
0 spent
BB
16 held
9 spent
TC
24 held
1 spent
Per-manager chip state
| # | Team | Total | WC | FH | BB | TC |
|---|---|---|---|---|---|---|
| 1 | Jammie Rogers | 85 | held | held | held | GW1 |
| 2 | RespectMyAuthoritah | 83 | held | held | held | held |
| 3 | Broken Chopsticks | 77 | held | held | GW1 | held |
| 3 | Cold as Palmer | 77 | held | held | held | held |
| 5 | Çarpik Ayak | 75 | held | held | held | held |
| 6 | Its Not Done!! | 74 | held | held | held | held |
| 7 | Bergvall and Chips | 68 | held | held | held | held |
| 7 | Change Name | 68 | held | held | held | held |
| 7 | Raptor FC | 68 | held | held | held | held |
| 10 | Sesko Clubcard FC | 67 | held | held | GW1 | held |
| 11 | Bruno Guimarice | 66 | held | held | GW1 | held |
| 11 | Gift of the Xab | 66 | held | held | held | held |
| 11 | Jaissle Chiefs | 66 | held | held | held | held |
| 11 | Jota Attack | 66 | held | held | GW1 | held |
| 15 | Brobbey Dazzler | 65 | held | held | GW1 | held |
| 15 | Lost my Kerkez | 65 | held | held | GW1 | held |
| 15 | Bowen 747 | 65 | held | held | GW1 | held |
| 18 | Bayern Munson 27 | 64 | held | held | held | held |
| 18 | Good Rodgering | 64 | held | held | held | held |
| 18 | Crystal Palestra FC | 64 | held | held | held | held |
| 18 | Wirtz Case Scenario | 64 | held | held | held | held |
| 22 | Hakuna MaSaka | 63 | held | held | GW1 | held |
| 22 | Castilla Cottage | 63 | held | held | GW1 | held |
| 24 | shotsssssss | 62 | held | held | held | held |
| 25 | Kop and Paste | 59 | held | held | held | held |
Squad overlap with you
Closest: Change Name 7/15. Least alike: Bergvall and Chips 1/15.
All managers by overlap
| # | Team | Shared | |
|---|---|---|---|
| 7 | Change Name Austin Hewett | 7/15 | |
| 7 | Raptor FC Laszlo Matics-Marx | 7/15 | |
| 18 | Good Rodgering Alex Clay | 6/15 | |
| 3 | Broken Chopsticks Paul Engall | 5/15 | |
| 11 | Gift of the Xab Matt Searle | 5/15 | |
| 18 | Bayern Munson 27 Stuart Barrs-James ⭐️ | 5/15 | |
| 18 | Crystal Palestra FC Craig Matthews | 5/15 | |
| 25 | Kop and Paste Alistair Cargill | 5/15 | |
| 3 | Cold as Palmer Luke Mallet | 4/15 | |
| 5 | Çarpik Ayak Darren Meaden | 4/15 | |
| 11 | Jaissle Chiefs Thomas Neil | 4/15 | |
| 11 | Jota Attack Chris Best | 4/15 | |
| 15 | Lost my Kerkez Oliver Ranson | 4/15 | |
| 15 | Bowen 747 Josh Zwart | 4/15 | |
| 18 | Wirtz Case Scenario Ed Laycock | 4/15 | |
| 22 | Hakuna MaSaka Luke Webber | 4/15 | |
| 10 | Sesko Clubcard FC Michal Skotny | 3/15 | |
| 11 | Bruno Guimarice Ross Carlyle | 3/15 | |
| 15 | Brobbey Dazzler Matt O'Connor | 3/15 | |
| 22 | Castilla Cottage Callum Hilton | 3/15 | |
| 24 | shotsssssss adam Stevens | 3/15 | |
| 1 | Jammie Rogers Jayden Kavanagh | 2/15 | |
| 2 | RespectMyAuthoritah Neville Anklesaria | 2/15 | |
| 6 | Its Not Done!! Andy BIC | 2/15 | |
| 7 | Bergvall and Chips Sylvi Palmer | 1/15 |
League table with bench waste, hits and value
| # | Team | Pts | Avg/GW | Bench lost | Hits | Value | Volatility |
|---|---|---|---|---|---|---|---|
| 1 | Jammie Rogers | 85 | 85.0 | 1 | 0 | £100.0m 0.0 | 0.0 |
| 2 | RespectMyAuthoritah | 83 | 83.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 3 | Broken Chopsticks | 77 | 77.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 3 | Cold as Palmer | 77 | 77.0 | 11 | 0 | £100.0m 0.0 | 0.0 |
| 5 | Çarpik Ayak | 75 | 75.0 | 16 | 0 | £100.0m 0.0 | 0.0 |
| 6 | Its Not Done!! | 74 | 74.0 | 23 | 0 | £100.0m 0.0 | 0.0 |
| 7 | Bergvall and Chips | 68 | 68.0 | 6 | 0 | £100.0m 0.0 | 0.0 |
| 7 | Change Name | 68 | 68.0 | 9 | 0 | £100.0m 0.0 | 0.0 |
| 7 | Raptor FC | 68 | 68.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 10 | Sesko Clubcard FC | 67 | 67.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 11 | Bruno Guimarice | 66 | 66.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 11 | Gift of the Xab | 66 | 66.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 11 | Jaissle Chiefs | 66 | 66.0 | 3 | 0 | £100.0m 0.0 | 0.0 |
| 11 | Jota Attack | 66 | 66.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 15 | Brobbey Dazzler | 65 | 65.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 15 | Lost my Kerkez | 65 | 65.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 15 | Bowen 747 | 65 | 65.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 18 | Bayern Munson 27 | 64 | 64.0 | 9 | 0 | £100.0m 0.0 | 0.0 |
| 18 | Good Rodgering | 64 | 64.0 | 7 | 0 | £100.0m 0.0 | 0.0 |
| 18 | Crystal Palestra FC | 64 | 64.0 | 6 | 0 | £100.0m 0.0 | 0.0 |
| 18 | Wirtz Case Scenario | 64 | 64.0 | 5 | 0 | £100.0m 0.0 | 0.0 |
| 22 | Hakuna MaSaka | 63 | 63.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 22 | Castilla Cottage | 63 | 63.0 | 0 | 0 | £100.0m 0.0 | 0.0 |
| 24 | shotsssssss | 62 | 62.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
| 25 | Kop and Paste | 59 | 59.0 | 2 | 0 | £100.0m 0.0 | 0.0 |
Jammie Rogers Jayden Kavanagh, England · entry 774198
0 seasonsPoints
85
GW1: 85
Overall rank
37,813
Avg XI own
13.5%
differential
Squad
£100.0m
bank £0.0m
Avg / GW
85.0
best 85, worst 85
Bench lost
1
points left behind
Hits
0
0 transfers
Value
£100.0m
0.0m since GW1
Volatility
0.0
sd of GW points
Shape
4-4-2
XI £77.0m · bench £23.0m
Captain
Havertz
vice B.Fernandes
Chips
Triple Captain
held: Wildcard, Free Hit, Bench Boost
Clubs
ARS ×3
EVE ×2
BRE ×2
MUN ×2
IPS
BHA
LIV
CHE
CRY
NEW
Spend by position
GK£9.5m
DEF£24.0m
MID£44.0m
FWD£22.5m
Squad
| # ▲ | Player | Club | Pos | £m | Own % | GW | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Pickford | EVE | GK | 5.5 | 8.6 | 7 | 7 | Available |
